Castor Oil | 5-200 EO Moles |
Hydrogenated Castor Oil | 10-100 EO Moles |
Neem Oil | 10-30 EO Moles |
Soya Oil | 3-10 EO Moles |
Linseed Oil | 3-10 EO Moles |
Lanolin Oil | 75 EO Moles |
Oleic Acid | 2.5-15 EO Moles |
Stearic Acid | 8-70 EO Moles |
Coconut fatty Acid | 10-12 EO Moles |
Rice Barn Fatty Acid | 5 EO Moles |
Stearyl Amine | 10-30 EO Moles |
Tallow Amine and Tallow Diamine | 3-20 EO Moles |
Coco Amine | 10-30 EO Moles |
Oleyl Amine | 15-30 EO Moles |
Amoino Propyl Behnyl Amine | 10-90 EO Moles |
Ethylene Diamine | 4 EO Moles |
TEA Ethoxylates | 100 EO Moles |
Nonyl Phenol | 4.5-100 EO Moles |
Octyl Phenol | 1-70 EO Moles |
Dodecyl Phenol | 5-20 EO Moles |
Styrenated Phenol | 18-25 EO Moles |
Phenoxyethanol | 99.5% |
Phenol | 4-20 EO Moles |
Oleyl Cetyl Alcohol: C16-18 (unsaturated) | 2-60 EO Moles |
Oleyl Alcohol: C18 (unsaturated) | 5-60 EO Moles |
Tri Decyl Alcohol: C13 (branched) | 3-100 EO Moles |
Decyl Alcohol: C10 (linear) | 4-10 EO Moles |
Ceto Stearyl Alcohol: C16-18 | 2.5-80 EO Moles |
auryl Alcohol: C12-14 | 2.5-25 EO Moles |
Behnyl Alcohol: C18-22 | 5-40 EO Moles |
Stearyl Alcohol: C8 | 2-15 EO Moles |
2-Ethyl Hexanol: C8 (branched) | 2.5-4.5 EO Moles |
2-Propyl Heptanol: C10 (branched) | X EO Moles |
Octyl Decyl (C8/C10) Alcohol | 2-10 EO Moles |
C12-15 alcohol | 2.5-20 EO Moles |
C8-10 alcohol | 2.5-20 EO Moles |
C12-13 alcohol | 2.5-20 EO Moles |
C11 alcohol | 2.5-20 EO Moles |
Trimethalol Propane | 4.5 EO Moles |
C9-11 alcohol | 2.5-20 EO Moles |
Polysorbate 20 (Sorbitan Mono Laurate 20 EO) |
Polysorbate 40 (Sorbitan Mono Palmitate 20 EO) |
Polysorbate 60 (Sorbitan Mono Stearate 20 EO) |
Polysorbate 65 (Mono Tri Stearate 20 EO) |
Polysorbate 80 (Sorbitan Mono Oleate 20 EO) |
Polysorbate 81 (Sorbitan Mono Oleate 5 EO) |
Polysorbate 85 (Sorbitan Tri Oleate 20 EO) |
EO-PO (30) Polymer | 2-60 EO Moles |
EO-PO (30) Polymer | 5-60 EO Moles |
EO-PO (30) Polymer | 3-100 EO Moles |
EO-PO (39) Polymer | 4-10 EO Moles |
EO-PO (39) Polymer | 2.5-80 EO Moles |
EO-PO (56) Polymer | 2.5-25 EO Moles |
EO-PO (30) Polymer | 5-40 EO Moles |
EO-PO Polymer | 2-15 EO Moles |
EO-PO Polymer | 2.5-4.5 EO Moles |
EO-PO Polymer | X EO Moles |
EO-PO Polymer | 2-10 EO Moles |
EO-PO Polymer | 2.5-20 EO Moles |
EO-PO Polymer | 2.5-20 EO Moles |
EO-PO Polymer | 2.5-20 EO Moles |
EO-PO Polymer | 2.5-20 EO Moles |
EO-PO Polymer | 4.5 EO Moles |
EO-PO Polymer | 2.5-20 EO Moles |
EO-PO Polymer | 2.5-20 EO Moles |
EO-PO Polymer (reverse) | 2-60 EO Moles |
EO-PO Polymer (reverse) | 5-60 EO Moles |
EO-PO Polymer (reverse) | 3-100 EO Moles |
EO-PO Polymer (reverse) | 4-10 EO Moles |
Methoxy PEG | 400-5000 Mol. Wt. |
Allyl PEG | Upto 5000 Mol. Wt. |
Polyethylene Glycols (PEGs) | 200, 400, 600, 800, 1500, 4000, 6000, 8000, 12000, 20000 Mol. Wt. |
2-Propyl Heptanol EO/PO | |
Tridecyl Alcohol EO/PO | |
Lauryl Alcohol EO/PO | |
Decyl Allcohol EO/PO | |
Oleyl Cetyl Alcohol EO/PO | |
Oleyl Alcohol EO/PO | |
Stearyl Alcohol EO/PO | |
Butanol EO/PO Copolymer (R) | Mol. WT. 1450 |
Butanol EO/PO Copolymer (R) | Mol. Wt. 1650 |
Bisphenol A | 2 Mole PO |
Castor Oil EO/PO | |
Nonyl Phenol EO/PO | |
Ethylene Diamine | 4 PO, 4 EO |
C9-11 Alkoxylated benzyl capped | 10-12 EO |
C8-10 Alkoxylated benzyl capped | 10-12 EO |
Polyethylene Glycerol Mono Oleate | 200-600 Mole EO |
Polyethylene Glycerol Di Oleate | 200-600 Mole EO |
Polyethylene Glycerol Mono Stearate | 200-600 Mole EO |
Polyethylene Glycerol Di Stearate | 200-600 Mole EO |
N,N-Bis(Hydroxyethyl) Aniline | |
Nonyl Phenol Resin Ethoxylates | X Mole EO |
Styrenated Phenol Ethoxylates | X Mole EO |
Alkanolamide Ethoxylates | CMEA-3/5EO |
Actylinic Diol Ethoxylates (Venadol series) | TMDD-20,40,65,85 |
Salt-free Alkoxylates | Na / K < 10ppm |
Methyl ester Ethoxylates | |
Acetylinic Diol blends (Venadol series) |
Product | Hydrophobe | Moles EO | Appearance at 25 oC | Comments |
T-DET A 26-4.5 NR | C12-16 | 4.5 | Hazy Liquid | Available from natural hydrophobe |
T-DET A 267 NR | C12-16 | 7 | Hazy Liquid | Available from natural hydrophobe |
ME 400 CO | Coconut Methyl Ester | 9 | Hazy Liquid | Available from natural hydrophobe |
ME 500 SO | Soya Methyl Ester | 9-12 | Hazy Liquid | Available from natural hydrophobe |
Ethylene Glycol Mono Stearate | Propylene Glycol Mono Stearate |
Ethylene Glycol Di Stearate | Propylene Glycol Di Stearate |
Methoxy PEG 350 Laurate | Methoxy PEG 350 Oleate |
Methyl Ester 7.5 EO | C8-18 Methyl Ester 10 EO |
Glycerol Mono Stearate (40%) NSE | Glycerol Mono Oleate |
Glycerol Mono Stearate (SE) | Glycerol Tri Oleate |
Glycerol Tri Stearate | Glycerol (PEG-7) Cocoate |
Glycerol (PEG-3) Mono Stearate | Glycerol Dilaurate (alkoxylate) |
Glycerol (PEG-10) Mono Stearate | PEG-10 Mono/Di Glyceride |
Glycerol Mono Laurate |
Coco Betaine |
Sodium Dimethyl Dithio Carbate (SDMC) – 40% |
Potassium Dimethyl Dithio Carbamate (KDMDC)– 40% |
Ethylene Bis Dithio Carbamate (NABAM) – 40% |
Oleth-5 EO Carboxylic Acid |
PEG-600 DI Carboxylic Acid |
TDA-7EO (Na) Carboxylate |
Phenol-Formaldehyde resins |
Urea-Formaldehyde resins |
Melamine Formaldehyde resins |
Dimethyl Amine Epichlorihydrin resins |
Dimethyl amine Epichlorihydrin copolymers |
Octyl dimethyl amine – methane sulfonic acid |
Stearic-AAEA-Dimethl sulfate |
Crude Quinoline – Benzyl Chloride |
Imidazoline – Benzyl Chloride |
Monoethanol Amine Triazine (50-75%) |
Mono Methylamine Triazine (40%) |
NP – Formaldehyde resin |
DDP – Formaldehyde resin |
Mono Styrenated Phenol – HCHO resin |
NP-Ethylene diamine- Formaldehyde resin |
Coco Monoethanol amide (CMEA) |
Coco Diethanol amide (CDEA) |
CMEA – 3,5 EO Moles |
Oleic Diethanolamide |
Stearic Diethanolamide |
Coco Fatty Acid Aminoethyl Ethanolamide 6EO |
Lauryl Amine Oxide | Octyl Amine Oxide |
Coco Betaine |
Sodium Dimethyl Dithio Carbate (SDMC) – 40% |
Potassium Dimethyl Dithio Carbamate (KDMDC)– 40% |
Ethylene Bis Dithio Carbamate (NABAM) – 40% |
Oleth-5 EO Carboxylic Acid |
PEG-600 DI Carboxylic Acid |
TDA-7EO (Na) Carboxylate |
Phenol-Formaldehyde resins |
Urea-Formaldehyde resins |
Melamine Formaldehyde resins |
Dimethyl Amine Epichlorihydrin resins |
Dimethyl amine Epichlorihydrin copolymers |
Octyl dimethyl amine – methane sulfonic acid |
Stearic-AAEA-Dimethl sulfate |
Crude Quinoline – Benzyl Chloride |
Imidazoline – Benzyl Chloride |
Monoethanol Amine Triazine (50-75%) |
Mono Methylamine Triazine (40%) |